NUMBER OF TRAINEES ADMITTED
| TRADE | NO. OF TRAINEES ADMITTED | ||
| 2019-2020 | 2020-2021 | 2021-2022 | |
| Fitter (NCVT) | 15 | 20 | 20 |
| Electrician (NCVT) | 20 | 20 | 20 |
| Electrician (SCVT) | 08 | – | – |
| Mechanic Diesel (NCVT) | 18 | 23 | 23 |
| Electronics Mechanic (NCVT) | 07 | 08 | 06 |
| Carpenter (NCVT) | 01 | 03 | – |
| Computer Operator and Programming Assistant (NCVT) | 24 | 17 | 23 |
| Welder (NCVT) | 10 | 12 | 09 |
| Sewing Technology (NCVT) | 08 | 08 | 07 |
| Computer Operator and Programming Assistant (SCVT) | 06 | – | – |
| Driver Cum Mechanic (SCVT) | 07+06 | 06 | 04 |
| Food Production (General) (SCVT) | 13 | – | – |
| Food Production (General) (NCVT) | – | 13 | 20 |
| Food & Beverages Services Assistant (SCVT) | 05 | – | – |
| Food & Beverages Services Assistant (NCVT) | – | 09 | 07 |
| House Keeper (SCVT) | 11 | – | – |
| House Keeper (NCVT) | – | 06 | 16 |
| Plumber (SCVT) | 10 | – | – |
| Plumber (NCVT) | – | 10 | 20 |
| Wireman (SCVT) | 28 | – | – |
| Wireman (NCVT) | – | 18 | 18 |
NUMBER OF TRAINEES APPEARED FOR AITT
| TRADE | NO. OF TRAINEES APPEARD FOR AITT | ||
| 2019-2020 | 2020-2021 | 2021-2022 | |
| Fitter (NCVT) | 14 | 19 | |
| Electrician (NCVT) | 19 | 18 | |
| Electrician (SCVT) | 06 | – | |
| Mechanic Diesel (NCVT) | 17 | 22 | |
| Electronics Mechanic (NCVT) | 09 | 05 | |
| Carpenter (NCVT) | 01 | 02 | |
| Computer Operator and Programming Assistant (NCVT) | 24 | 16 | |
| Welder (NCVT) | 09 | 10 | |
| Sewing Technology (NCVT) | 06 | 09 | |
| Computer Operator and Programming Assistant (SCVT) | 06 | – | |
| Driver Cum Mechanic (SCVT) | 06 | ||
| Food Production (General) (SCVT) | 12 | – | |
| Food Production (General) (NCVT) | – | 11 | |
| Food & Beverages Services Assistant (SCVT) | 04 | – | |
| Food & Beverages Services Assistant (NSQF) | – | 09 | |
| House Keeper (SCVT) | – | 04 | |
| House Keeper (NCVT) | 11 | – | |
| Plumber (SCVT) | 08 | – | |
| Plumber (NCVT) | – | 10 | |
| Wireman (SCVT) | 28 | – | |
| Wireman (NCVT) | – | 16 | |
NUMBER OF TRAINEES PASSED
| TRADE | NO. OF TRAINEES PASSED | ||
| 2019-2020 | 2020-2021 | 2021-2022 | |
| Fitter (NCVT) | 14 | 17 | – |
| Electrician (NCVT) | 11 | 16 | – |
| Electrician (SCVT) | 06 | 6 | – |
| Mechanic Diesel (NCVT) | 11 | 21 | – |
| Electronics Mechanic (NCVT) | 09 | 05 | – |
| Carpenter (NCVT) | 01 | 2 | – |
| Computer Operator and Programming Assistant (NCVT) | 24 | 16 | – |
| Welder (NCVT) | 09 | 06 | – |
| Sewing Technology (NCVT) | 05 | 09 | – |
| Computer Operator and Programming Assistant (SCVT) | 06 | – | – |
| Driver Cum Mechanic (SCVT) | 06 | – | |
| Food Production (General) (SCVT) | 12 | – | – |
| Food Production (General) (NCVT) | – | 10 | – |
| Food & Beverages Services Assistant (SCVT) | 04 | – | – |
| Food & Beverages Services Assistant (NCVT) | – | 9 | – |
| House Keeper (SCVT) | 11 | – | – |
| House Keeper (NCVT) | – | 2 | – |
| Plumber (SCVT) | 08 | – | – |
| Plumber (NCVT) | – | 4 | – |
| Wireman (SCVT) | 28 | – | – |
| Wireman (NCVT) | – | 16 | – |
NUMBER OF CERTIFICATES ISSUED
| TRADE | NO. OF CERTIFICATE ISSUED | ||
| 2019-2020 | 2020-2021 | 2021-2022 | |
| Fitter (NSQF) | 14 | – | |
| Electrician (NCVT) | 11 | – | |
| Electrician (SCVT) | 06 | ||
| Mechanic Diesel (NCVT) | 11 | – | |
| Electronics Mechanic (NCVT) | 09 | ||
| Carpenter (NCVT) | 01 | – | |
| Computer Operator and Programming Assistant (NCVT) | 24 | – | |
| Welder (NCVT) | 09 | ||
| Sewing Technology (NCVT) | 05 | ||
| Computer Operator and Programming Assistant (SCVT) | 06 | – | |
| Driver Cum Mechanic (SCVT) | – | ||
| Food Production (General) (SCVT) | 12 | – | |
| Food Production (General) (NCVT) | – | – | |
| Food & Beverages Services Assistant (SCVT) | 04 | – | |
| Food & Beverages Services Assistant (NCVT) | – | – | |
| House Keeper (SCVT) | 11 | – | |
| House Keeper (NCVT) | – | ||
| Plumber (SCVT) | 08 | – | |
| Plumber (NCVT) | – | – | |
| Wireman (SCVT) | 28 | – | |
| Wireman (NCVT) | – | – | |
